|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobon Flexible Plastic Tubing
®
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size No. |
Inside Diam. |
Outside Diam. |
Wall Thickness |
Max.
work'g pressure room temp. |
Size No. |
Inside Diam. |
Outside Diam. |
Wall Thickness |
Max.
work'g pressure room temp. |
| 1 | .120 | .170 | .025 | 15 | 26 | 5/8" | 7/8" | 1/8" | 40 |
| 2 | 1/8" | 1/4" | 1/16" | 68 | 27 | 5/8" | 15/16" | 5/32" | 50 |
| 3 | 3/16" | 5/16" | 1/16" | 55 | 28 | 11/16" | 7/8" | 3/32" | 30 |
| 4 | 3/16" | 3/8" | 3/32" | 70 | 29 | 11/16" | 15/16" | 1/8" | 35 |
| 5 | 3/16" | 7/16" | 1/8" | 80 | 30 | 11/16" | 1" | 5/32" | 40 |
| 6 | 1/4" | 3/8" | 1/16" | 55 | 31 | 3/4" | 1" | 1/8" | 35 |
| 7 | 1/4" | 7/16" | 3/32" | 60 | 32 | 3/4" | 1-1/16" | 5/32" | 40 |
| 8 | 1/4" | 1/2" | 1/8" | 70 | 33 | 7/8" | 1-1/8" | 1/8" | 30 |
| 9 | 5/16" | 7/16" | 1/16" | 50 | 34 | 7/8" | 1-3/16" | 5/32" | 35 |
| 10 | 5/16" | 1/2" | 3/32" | 60 | 35 | 1" | 1-1/4" | 1/8" | 28 |
| 11 | 5/16" | 9/16" | 1/8" | 70 | 36 | 1" | 1-5/16" | 5/32" | 32 |
| 12 | 3/8" | 1/2" | 1/16" | 40 | 37 | 1" | 1-3/8" | 3/16" | 45 |
| 13 | 3/8" | 9/16" | 3/32" | 50 | 38 | 1-1/8" | 1-3/8" | 1/8" | 52 |
| 14 | 3/8" | 5/8" | 1/8" | 65 | 39 | 1-1/4" | 1-1/2" | 1/8" | 38 |
| 15 | 7/16" | 9/16" | 1/16" | 40 | 40 | 1-1/4" | 1-3/4" | 1/4" | 45 |
| 16 | 7/16" | 5/8" | 3/32" | 45 | 41 | 1-1/2" | 1-3/4" | 1/8" | 30 |
| 17 | 7/16" | 11/16" | 1/8" | 50 | 42 | 1-1/2" | 2" | 1/4" | 40 |
| 18 | 1/2" | 5/8" | 1/16" | 30 | 43 | 1-3/4" | 2-1/4" | 1/4" | 45 |
| 19 | 1/2" | 11/16" | 3/32" | 40 | 44 | 2" | 2-1/4" | 1/8" | 25 |
| 20 | 1/2" | 3/4" | 1/8" | 45 | 45 | 2" | 2-1/2" | 1/4" | 35 |
| 21 | 1/2" | 13/16" | 5/32" | 65 | 46 | 2-1/2" | 3" | 1/4" | 35 |
| 22 | 9/16" | 3/4" | 3/32" | 40 | 47 | 3" | 3-1/2" | 1/4" | 28 |
| 23 | 9/16" | 13/16" | 1/8" | 45 | 48 | 3" | 3-3/4" | 3/8" | 30 |
| 24 | 9/16" | 7/8" | 5/32" | 55 | 49 | 3-1/2" | 4-1/4" | 3/8" | 30 |
| 25 | 5/8" | 13/16" | 3/32" | 35 | 50 | 4" | 4-3/4" | 3/8" | 25 |
Unlisted Sizes ARE Available. Prices on Application.
| S - Satisfactory U - Usable - Check with manufacturer or test in your plant. |
All tests were run at room temperature. There are certain exceptions to "X" ratings. Please test before using. |
| Acetic Acid | S | Copper Sulphate | S | Nitrobenzene | X |
| Acetic Anhydride | X | Citric Acid | S | Nitrogen Oxide | S |
| Acetone | X | Creosote | U | Nitrous Acid | S |
| Acetyl Bromide | X | Cresols | X | Oil | S |
| Acetyl Chloride | X | Cresylic Acid | S | Oleic Acid | U |
| Air | S | Cupric Sulphate | S | Oxalic Acid | S |
| Alcohols | S | Cyclohexanone | X | Oxygen | S |
| Aluminum Chloride | S | Essential Oils | S | Paint Solvents | X |
| Aluminum Sulphate | S | Ether | U | Palmitic Acid | S |
| Alums | S | Ethyl Acetate | X | Pentane | U |
| Ammonia Gas | S | Ethyl Alcohol | S | Perchloric Acid | U |
| Ammonium Chloride | S | Ethyl Chloride | S | Perchlorethylene | U |
| Ammonium Hydroxide | X | Ethylene Dichloride | X | Picric Acid | S |
| Ammonium Nitrate | S | Ethylene Glycol | S | Phenolates | U |
| Ammonium Phosphate | S | Fatty Acid | S | Phenols | U |
| Ammonium Sulfate | S | Ferric Chloride | S | Phosphoric Acid | S |
| Amyl Acetate | X | Ferric Sulphate | S | Potassium Chloride | S |
| Amyl Alcohol | S | Fluboric Acid | S | Potassium Sulphate | S |
| Animal Oils | S | Fluo Silicic Acid | S | Propane | S |
| Aniline | U | Formic Acid | S | Pyrethrum | S |
| Antimony Salts | S | Formaldehyde | S | Pyridine | X |
| Arsenic Salts | S | Freon | S | Sodium Bisulphite | S |
| Aromatic Hydrocarbons | X | Fuel
Oil (Aromatic Gas) 100 Octane |
X | Sodium Bicarbonate | S |
| Barium Salts | S | Fuel Oil | X | Sodium Borate | S |
| Basic Copper Arsenate | S | Gallic Acid | S | Sodium Carbonate | S |
| Beer | S | Gas (Natural) | S | Sodium Chloride | S |
| Benzine | U | Gasoline (Aromatic) | U | Sodium Cyanide | S |
| Benzoic Acid | S | Gasoline (Non-Aromatic) | S | Sodium Hydroxide | S |
| Benzyl Alcohol | S | Gelatin | S | Sodium Hypochlorite | S |
| Benzol | U | Glue (Depending on Type) | S | Sodium Nitrate | S |
| Boric Acid | S | Glucose | S | Sodium Phosphate | S |
| Borax | U | Clycerine | S | Sodium Silicate | S |
| Boric Copper Sulfate | S | Hydrochloric Acid | S | Sodium Sulphide | S |
| Bordeaux Mixture | S | Hydrocyanic Acid | S | Sodium Sulphate | S |
| Butane | U | Hydrofluoric Acid | S | Sodium Thiosulphate | S |
| Butanol | S | Hydraulic Oil | S | Stearic Acid | S |
| Butyl Acetate | X | Hydrogen Gas | S | Stannous Chloride | S |
| Bromine | U | Hydrogen Peroxide (Dil.) | S | Stoddard Solvent | U |
| Butter | S | Hydrogen Peroxide (Con.) | U | Sulphur Dioxide | S |
| Calcium Bisulphide | U | Hydrogen Sulphide | S | Sulphuric Acid (Dil.) | S |
| Calcium Chloride | U | Isopropyl Acetate | X | Sulphuric Acid (Conc.) | U |
| Calcium Hydroxide | S | Kerosene | U | Sulphurous Acid | S |
| Calcium Hypochlorite | S | Ketones | X | Tannic Acid | S |
| Calcium Salts | S | Lactic Acid | S | Tartaric Acid | S |
| Carbolic Acid | S | Lacquer Solvents | X | Tar Oil | S |
| Carbon Bisulfide | X | Lard | S | Toluene | X |
| Carbon Monoxide | S | Lead Arsenate | S | Toluol | X |
| Carbon Tetrachloride | U | Lead Sulphate | S | Trichlorethylene | U |
| Castor Oil | S | Lime | S | Trichloracetic Acid | U |
| Corn Oil | S | Linseed Oil | S | Turpentine | S |
| Cotton Seed Oil | S | Magnesium Chloride | S | Urea | S |
| Caustic Potash (+20%) | U | Magnesium Hydroxide | S | Uric Acid | S |
| Caustic Potash (-20%) | S | Magnesium Sulphate | S | Vinegar | S |
| Caustic Soda (+20%) | U | Maleic Acid | S | Water | S |
| Caustic Soda (-20%) | S | Mercuric Chloride | U | Whiskey | S |
| Chloracetic Acid | X | Methyl Chloride | U | Wine | S |
| Chloroform | S | Milk | S | Wool Oil | S |
| Chlordane | U | Mineral Oil | S | Xylol | S |
| Chromic Acid | S | Molasses | S | Xylene | S |
| Chlorine (dry) | S | Maphtha | X | Zinc Chloride | S |
| Chlorine (water) | S | Nickel Chloride | S | Zinc Hydrate | S |
| Chromium Salts | S | Nicotine | S | Zinc Sulphate | S |
| Copper Chloride | S | Nitric Acid 20% | S | Zylol | X |
The above table and recommendations are based on laboratory and test reports, and to the best of our knowledge, are accurate. However, no guarantee is expressed or implied.
.![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()