|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coboflow ®
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hose ID |
Hose Part No. | Hose OD |
Minimum Bend Dia. | Burst Pres. PSI | |||
| Stainless Brad |
Bronze Brad |
Stainless Brad |
Bronze Brad |
Stainless Brad |
Bronze Brad |
||
| 3/16" | I - 3 | B - 3 | .312 | 2" | 2" | 12,000 | 4,000 |
| 1/4" | I -4 | B - 4 | .395 | 2-1/2" | 3" | 10,000 | 4,000 |
| 3/6" | I - 6 | B - 6 | .535 | 5" | 5-1/2" | 8,000 | 4,000 |
| 1/2" | I - 8 | B - 8 | .665 | 6" | 6" | 75,000 | 3,500 |
| 3/4" | I - 12 | B - 12 | .943 | 11" | 11" | 5,500 | 2,500 |
| 1" | I - 16 | B - 16 | 1.220 | 20" | 20" | 4,500 | 2,000 |
| 1-1/4" | I - 20 | B - 20 | 1.440 | 40" | SPECIAL ORDER |
2,500 | SPECIAL ORDER |
* SOLID MALE COUPLINGS - (National) Standard Taper Pipe Thread (NPTF) Permanent type couplings are one-piece, machined steel couplings that are attached to the hose by a coupling machine operating at very high pressures. These couplings cannot tear loose. The beel shaped ferrule offers maximum flexibility, and is cadmium or zinc plated for good corrosion-resistance. Coupling bores are just as large as inside diameter of hose. (PRICES SUBJECT TO DISCOUNT).

| A Hose Inside Diameter |
Dryseal NPTF Mais Thread |
Coupling Number | B Coupling Over-All Length |
C Coupling End to Hose End |
D Coupling Bore |
E Coupling Hex Size |
| 1/4" | 1/8 X 27 | CM - 2 | 1-19/32 | 19/32 | 1/4 | 3/4 |
| 1/4" | 1/4 X 18 | CM - 4 | 1-25/32 | 25/32 | 1/4 | 3/4 |
| 3/8" | 3/6 X 18 | CM - 6 | 1-13/16 | 51/64 | 3/8 | 7/8 |
| 3/8" | 1/2 X 14 | CM - 7 | 2 | 1 | 3/8 | 7/8 |
| 1/2" | 1/2 X 14 | CM - 8 | 2-1/16 | 1-1/16 | 1/2 | 1 |
| 3/4" | 1/2 X 14 | CM - 12 | 2-3/6 | 1-1/6 | 3/4 | 1-5/16 |
| 1" | 1 X 11-1/2 | CM - 16 | 2-11/16 | 1-17/64 | 1 | 1-1/2 |
| 1-1/4" | 1-1/4 X 11-1/2 | CM - 20 | 3-31/32 | 2-5/32 | 1-1/8 | 2 |
JIC Thread (37 Flare) Female Swivel Couplings

| A Hose Inside Diameter |
JIC Thread Size |
Coupling Number | B Coupling Over-All Length |
C Coupling End to Hose End |
D Coupling Bore |
E Coupling Hex Size |
F Swivel Hex Size |
| 1/4" | 7/16 X 20 | CF - 40 | 1-57/64 | 15/16 | 3/16 | 3/4 | 9/16 |
| 1/4" | 1/2 X 20 | CF - 45 | 1-3/4 | 1 | 13/64 | 3/4 | 11/16 |
| 1/4" | 9/16 X 18 | CF - 46 | 1-63/64 | 63/64 | 1/4 | 3/4 | 3/4 |
| 3/8" | 3/4 X 16 | CF - 60 | 2-3/32 | 1-3/32 | 3/8 | 7/8 | 7/8 |
| 1/2" | 3/4 X 16 | CF - 88 | 2-5/32 | 1-5/32 | 7/16 | 1-1/16 | 7/8 |
| 1/2" | 7/8 X 14 | CF - 10 | 2-1/4 | 1-1/4 | 1/2 | 1 | 1 |
| 3/4" | 1-1/16 X 12 | CF - 12 | 2-21/32 | 1-23/64 | 21/32 | 1-3/8 | 1-1/4 |
| 1" | 1-5/16 X 12 | CF - 16 | 2-7/8 | 1-29/64 | 1 | 1-1/2 | 1-1/2 |
| 1-1/4" | 1-5/8 X 12 | CF - 20 | 3-55/64 | 1-15/16 | 1-1/8 | 2 | 2 |
All couplings available in Stainless Steel, Brass and re-usable type.
Reinforcement - Type 304 stainless steel wire braid reinforces the tube for burst pressures to 12,000 psi, depending on size. It has high corrosions resistance and tensile strength. It resists fatigue and provides a good anchor for the couplings.
Coboflow Æ Teflon Tubing - Unbraided
| Size # | Inside Diameter |
Outside Diameter |
Wall Thickness |
Burst Pressure |
Maximum
Length Available |
| 18 | 1/8" | .185" | .030" | 900 PSI | 350' |
| 316 | 3/16" | .248" | .030" | 600 PSI | 160' |
| 14 | 1/4" | .310" | .030" | 450 PSI | 160' |
| 516 | 5/16" | .372" | .030" | 400 PSI | 150' |
| 38 | 3/8" | .435" | .030" | 320 PSI | 125' |
| 716 | 7/16" | .498" | .030" | 275 PSI | 75' |
| 12 | 1/2" | .560" | .030" | 230 PSI | 75' |
| 58 | 5/8" | .685" | .030" | 190 PSI | 60' |
| 34 | 3/4" | .830" | .040" | 200 PSI | 50' |
| 78 | 7/8" | .965" | .045" | 190 PSI | 30' |
| 100 | 1" | 1.100" | .045" | 190 PSI | 30' |
| 118 | 1-1/8" | 1.22" | .045" | 190 PSI | 25' |
| 114 | 1-1/4" | 1.34" | .045" | 190 PSI | 25' |
| 112 | 1-1/2" | 1.60" | .050" | 150 PSI | 25' |
| 134 | 1-3/4" | 1.85" | .050" | 130 PSI | 25' |
| 200 | 2" | 2.10" | .050" | 110 PSI | 20' |
| 214 | 2-1/4" | 2.35" | .050" | 100 PSI | 20' |
| 212 | 2-1/2" | 2.60 | .050" | 90 PSI | 20' |
SPECIAL SIZES of tubing other than those specified are available at a small machine set up charge. SPECIAL COLORS also available upon request.
Discounts will be figured on the total footage of an individual size, in single shipments. When unable to make shipment as ordered the price will then be based on the quantity ordered and not on quantity shipped.
| Less than 10 ft ........................... | 100 to 249 ft ................................. |
| 10 to 24 ft ................................. | 250 to 499 ft ................................. |
| 25 to 49 ft ................................. | 500 to 999 ft ................................. |
| 50 to 99 ft ................................. | 1000 ft or more ............................. |
COBOFLOW TEFLON TUBING is chemically inert to synthetic lubricants, all acids, alkalies, organic solvents adn salt spray. It is unaffected by fungus. Teflon withstands continuous temperatures up to 500†F., does not soften, deteriorate - retains its characteristics under all conditions and will remain flexible at -350†F. It will not crack or chip.
Teflon has zero moisture absorption, will not swell or disintegrate. The non-adhesive quality makes Teflon ideal for conveying sticky materials.
COBOFLOW TEFLON TUBING can be used safely with all substances and compounds except molten alkali metals such as sodium or potassium, chlorine trifluoride and gaseous fluoride at elevated temperatures.
Teflon resin has a dielectric constant of 2.0.
We welcome your inquiries on specific applications.
Other Teflon products available: Spaghetti tubing in AWG sizes, class 1 and 2 - Rods up to 1" diameter, 10 ft. long - Slabs and tape.
.![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
