|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobonol
®
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size No. |
Inside Diam. |
Outside Diam. |
Wall Thickness |
Max.
work'g pressure room temp. |
Size No. |
Inside Diam. |
Outside Diam. |
Wall Thickness |
Max.
work'g pressure room temp. |
| *1 | .170 | 1/4" | .040 | 160 | 31 | 3/4" | 1" | 1/8" | 100 |
| 2 | 1/8" | 1/4" | 1/16" | 200 | 31A | 3/4" | 1-1/8" | 3/16" | 135 |
| 3 | 3/16" | 5/16" | 1/16" | 160 | 35 | 1" | 1-1/4" | 1/8" | 80 |
| *6 | 1/4" | 3/8" | 1/16" | 135 | 37 | 1" | 1-3/8" | 3/16" | 110 |
| 9 | 5/16" | 7/16" | 1/16" | 115 | 38A | 1-1/4" | 1-1/2" | 1/8" | 65 |
| 12 | 3/8" | 1/2" | 1/16" | 100 | 38B | 1-1/4" | 1-5/8" | 3/16" | 95 |
| 15 | 7/16" | 9/16" | 1/16" | 90 | 39A | 1-1/2" | 1-3/4" | 1/8" | 60 |
| 18 | 1/2" | 5/8" | 1/16" | 80 | 40 | 2" | 2-1/4" | 1/8" | 45 |
| 25 | 5/8" | 13/16" | 3/32" | 95 |
* Size #1 available from stock in: Red, Green, White, Orange, Blue, Black and Yellow on 500-ft. Spools. Size #6 available from stock in White, Red and Black on 500-ft. spools.
SUPPLEMENTAL SIZES AVAILABLE IN COBON PVC TUBING
GENERAL PURPOSE (GP GRADE) FORMULATION.
| Size No. |
Inside Diameter |
Outside Diameter |
Wall | Lengths |
| GP-S1 | 1/16 | 7/32 | 5/64 | 500' |
| GP-S1A | 1/16 | 1/8 | 1/32 | 500' |
| GP-S2 | 1/8 | 3/16 | 1/32 | 500' |
| GP-S2A | 1/8 | 5/16 | 3/32 | 100' |
| GP-S3 | 5/32 | 7/32 | 1/32 | 500' |
| GP-S3A | 5/32 | 15/64 | 5/32 | 500' |
| GP-S2B | 5/32 | 11/32 | 3/32 | 100' |
| GP-S4 | 3/16 | 1/4 | 1/32 | 100' |
| GP-S12 | 3/8 | 3/4 | 3/16 | 100' |
| GP-S12A | 3/8 | 7/8 | 1/4 | 100' |
| GP-S18 | 1/2 | 7/8 | 3/16 | 100' |
| GP-S18A | 1/2 | 1 | 1/4 | 100' |
| GP-S22 | 9/16 | 15/16 | 3/16 | 100' |
| GP-S24 | 5/8 | 3/4 | 1/16 | 100' |
| GP-S25 | 5/8 | 1 | 3/16 | 100' |
| GP-S31 | 3/4 | 7/8 | 1/16 | 100' |
| GP-S31A | 3/4 | 15/16 | 3/32 | 100' |
| GP-S31B | 3/4 | 1-1/4 | 1/4 | 100' |
| GP-S31C | 3/4 | 1-1/8 | 3/16 | 100' |
| GP-S32 | 7/8 | 1-1/4 | 3/16 | 50' |
| GP-S33 | 1 | 1-1/2 | 1/4 | 100' |
| GP-S34 | 1-1/8 | 1-5/16 | 3/32 | 100' |
| GP-S39A | 1-1/4 | 1-5/8 | 3/16 | 100' |
| GP-S39B | 1-3/8 | 1-3/4 | 3/16 | 50' |
| GP-S41 | 1-1/2 | 1-7/8 | 3/16 | 50' |
| GP-S41B | 1-1/2 | 2-1/4 | 3/8 | 50' |
| GP-S41C | 1-9/16 | 1-15/16 | 3/16 | 50' |
| GP-S41F | 1-3/4 | 2 | 1/8 | 50' |
| GP-S42A | 2 | 2-3/8 | 3/8 | 50' |
| GP-S43 | 2 | 2-3/8 | 3/16 | 50' |
| GP-S48 | 3 | 3-3/4 | 3/16 | 50' |
| GP-S49 | 3-1/2 | 4 | 1/4 | 50' |
.![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()