|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobovin ®
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Number |
Inside Diameter |
Outside Diameter |
Wall Thickness |
Weight Per 100 ft. |
Burst Pressure |
![]() |
| N-3 GP | 1/8" | 5/16" | 3/32" | 2.9 lbs. | 1500 PSI | |
| N-4 GP | 3/16" | 13/32" | 7/64" | 4.7 | 1000 | |
| N-8 GP | 1/4" | 1/2" | 1/8" | 8.6 | 1250 | |
| N-11 GP | 5/16" | 9/16" | 1/8" | 10.4 | 1000 | |
| N-14 GP | 3/8" | 5/8" | 1/8" | 11.2 | 950 | |
| N-21 GP | 1/2" | 13/16" | 5/32" | 21.0 | 825 | |
| N-22 GP | 5/8" | 1" | 3/16" | 26.4 | 800 | |
| N-23 GP | 3/4" | 1-1/8" | 3/16" | 29.0 | 725 | |
| N-38 GP | 1" | 1-3/8" | 3/16" | 26.4 | 575 | |
| N-40 GP | 1-1/4" | 1-3/4" | 1/4" | 70.0 | 525 | |
| N-42 GP | 1-1/2" | 2" | 1/4" | 83.0 | 500 | |
| N-45 GP | 2" | 2-3/4" | 3/8" | 150.0 | 400 |
POLYVINYL CHLORIDE WITH NYLON BRAID
REINFORCEMENT WITHIN THE WALL OF TUBING
| Size Number |
Inside Diameter |
Outside Diameter |
Wall Thickness |
Weight Per 100 ft. |
Burst Pressure |
Odorless - Tasteless - Nontoxic |
| N-3 | 1/8" | 5/16" | 3/32" | 2.9 lbs. | 1500 PSI | |
| N-4 | 3/16" | 13/32" | 7/64" | 4.7 | 1000 | |
| N-8 | 1/4" | 1/2" | 1/8" | 8.6 | 1250 | |
| N-11 | 5/16" | 9/16" | 1/8" | 10.4 | 1000 | |
| N-14 | 3/8" | 5/8" | 1/8" | 11.2 | 950 | |
| N-21 | 1/2" | 13/16" | 5/32" | 21.0 | 825 | |
| N-22 | 5/8" | 1" | 3/16" | 26.4 | 800 | |
| N-23 | 3/4" | 1-1/8" | 3/16" | 29.0 | 725 | |
| N-38 | 1" | 1-3/8" | 3/16" | 26.4 | 575 | |
| N-40 | 1-1/4" | 1-3/4" | 1/4" | 70.0 | 525 | |
| N-42 | 1-1/2" | 2" | 1/4" | 83.0 | 500 | |
| N-45 | 2" | 2-3/4" | 3/8" | 150.0 | 400 |
POLYVINYL CHLORIDE WITH CARBON STEEL SPRING
REINFORCEMENT WITHIN THE WALL OF TUBING
| Size Number |
Inside Diameter |
Outside Diameter |
Max.
WP @70†F |
Std. Lg. | Apr.
Wt. Per Lg. |
Kink Proof Pressure Lines and Vacuum Tubing |
| S-8 | 1/4 | 1/2 | 130 PSI | 100 ft. | 10 lbs. | |
| S-14 | 3/8 | 5/8 | 130 PSI | 100 ft. | 14 lbs. | |
| S-21 | 1/2 | 13/16 | 130 PSI | 100 ft. | 18 lbs. | |
| S-22 | 5/8 | 1 | 100 PSI | 100 ft. | 29 lbs. | |
| S-23 | 3/4 | 1-1/8 | 100 PSI | 100 ft. | 34 lbs. | |
| S-38 | 1 | 1-3/8 | 70 PSI | 100 ft. | 49 lbs. | |
| S-40 | 1-1/4 | 1-3/4 | 70 PSI | 50 ft. | 41 lbs. | |
| S-42 | 1-1/2 | 2 | 50 PSI | 50 ft. | 49 lbs. | |
| S-45 | 2 | 2-1/2 | 50 PSI | 50 ft. | 61 lbs. |
.![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()